<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self Publishing Profit Spreadsheet</title>
	<atom:link href="http://www.ubuntuapps.org/self-publishing-profit-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubuntuapps.org/self-publishing-profit-spreadsheet/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jul 2009 19:47:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Kevin Prag</title>
		<link>http://www.ubuntuapps.org/self-publishing-profit-spreadsheet/comment-page-1/#comment-21</link>
		<dc:creator>Kevin Prag</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntuapps.org/?p=94#comment-21</guid>
		<description>Thanks Michael. They look more or less the same as a printed book depending on how well you design it. I&#039;m using Lulu publisher grade paper at the moment which is a little thin but more profitable. The books are typically printed in 24hrs after ordering and shipped out. They typically pay every 60days to every 90days and usually via ACH account transfer to checking account. The marketing has to be done by you using whatever means possible.</description>
		<content:encoded><![CDATA[<p>Thanks Michael. They look more or less the same as a printed book depending on how well you design it. I&#8217;m using Lulu publisher grade paper at the moment which is a little thin but more profitable. The books are typically printed in 24hrs after ordering and shipped out. They typically pay every 60days to every 90days and usually via ACH account transfer to checking account. The marketing has to be done by you using whatever means possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.ubuntuapps.org/self-publishing-profit-spreadsheet/comment-page-1/#comment-20</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntuapps.org/?p=94#comment-20</guid>
		<description>This looks great, thanks for the information, but how does this compare to an actual printed book? Also, how do you advertise and promote your book on these sites? How do these sites pay you?

Sorry, lots of questions!</description>
		<content:encoded><![CDATA[<p>This looks great, thanks for the information, but how does this compare to an actual printed book? Also, how do you advertise and promote your book on these sites? How do these sites pay you?</p>
<p>Sorry, lots of questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://www.ubuntuapps.org/self-publishing-profit-spreadsheet/comment-page-1/#comment-18</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntuapps.org/?p=94#comment-18</guid>
		<description>Thanks for the great spreadsheet!</description>
		<content:encoded><![CDATA[<p>Thanks for the great spreadsheet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.ubuntuapps.org/self-publishing-profit-spreadsheet/comment-page-1/#comment-17</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubuntuapps.org/?p=94#comment-17</guid>
		<description>Hi there</description>
		<content:encoded><![CDATA[<p>Hi there</p>
]]></content:encoded>
	</item>
</channel>
</rss>

